Ceramic hybrid bearings : Stainless steel hybrid
Inquiry Basket > > > > Inquiry Now

Stainless steel hybrid

                                                       
INR high precision P5

hybrid bearing has following propertites:

Inner ring material:SUS 440, AISI 304, or AISI 316

Outer ring material:SUS 440C,AISI 304,or AISI 316

Ball:Ceramic ZRO2,OR SI3N4.(G5)

Cage:Stainless steel,Nylon 66, PTFE,PEEK ,Brass or

as per your request

For the application of self-lubrication and high speed with our P5 precisions.

Normal P0,P6 also available as per request.

Type Boundary dimensions Load rating Limiting speeds
ID
d D B Cr(KN) Cor(KN) grease oil
S6000-2RS 10 26 8 4.100 1.960 37700 44200
S6001-2RS 12 28 8 6.590 2.390 33800 39000
S6003-2RS 17 35 10 6.120 3.350 26000 31200
S6004-2RS 20 42 12 8.560 5.050 23400 27300
S6005-2RS 25 47 12 9.090 5.850 19500 23400
S6006-2RS 30 55 13 11.88 8.30 16900 19500
S6007-2RS 35 62 14 14.40 10.30 15600 18200
S6008-2RS 40 68 15 14.40 10.30 15600 18200
S6009-2RS 45 75 16 18.90 15.10 11960 14300
S6010-2RS 50 80 16 19.62 16.60 10920 12740
S6200-2RS 10 30 9 4.59 2.38 32500 39000
S6201-2RS 12 28 8 4.59 2.39 33800 39000
S6202-2RS 15 32 9 5.04 2.84 28600 33800
S6203-2RS 17 40 12 8.64 4.60 23400 19500
S6204-2RS 20 47 14 11.52 6.65 20800 19500
S6205-2RS 25 52 15 12.60 7.85 16900 19500
S6206-2RS 30 62 16 17.55 11.30 14300 16900
S6207-2RS 35 72 17 23.15 15.30 12740 14300
S6208-2RS 40 80 18 26.19 17.80 11310 30000
S6300-2RS 10 35 11 7.38 3.50 29900 35100
S6301-2RS 12 37 2 8.73 4.20 26000 31200
S6302-2RS 15 35 11 6.98 3.60 24700 29900
S6303-2RS 17 40 12 8.64 4.60 23400 37300
S6304-2RS 20 52 15 14.30 7.90 18200 22100
S6305-2RS 25 62 17 19.08 10.90 15600 18200
S6306-2RS 30 72 19 24.30 15.00 13000 13000
S6307-2RS 35 80 21 30.15 19.10 11440 13000
S6308-2RS 40 90 23 36.45 24.10 10140 11960

View Gallery View List Select All
related products
related keywords