Large size bearings : Spherical roller thrust bearings
Inquiry Basket > > > > Inquiry Now

Spherical roller thrust bearings

                                                         
Spherical roller thrust bearings cage can be: Brass cage or E design with steel cage of extra load capacity.

Type Boundary dimensions Load rating Limiting speeds
ID
d D B Cr(KN) Cor(KN) grease oil
29412E 60 130 42 345000 915000    
29413E 65 140 45 397000 1080000    
29414E 70 150 48 449000 1250000    
29415E 75 160 51 518000 1430000    
29416E 80 170 54 575000 1630000    
29317E 85 150 39 334000 1060000    
29417E 85 180 58 633000 1800000    
29318E 90 155 39 345000 1080000    
29418E 90 190 60 702000 2000000    
29320E 100 170 42 408000 1290000    
29420E 100 210 67 863000 2500000    
29322E 110 190 48 535000 1730000    
29422E 110 230 73 1010000 3000000    
29324E 120 210 54 656000 2120000    
29424E 120 250 78 1170000 3450000    
29326E 130 225 58 753000 2500000    
29426E 130 270 85 1380000 4050000    
29328E 140 240 60 845000 2850000    
29428E 140 280 85 1400000 4300000    
29230 150 215 39 345000 1370000    

 

View Gallery View List Select All
  • 5
    Spherical roller thrust bearings cage can be: Brass cage or E design with steel cage of extra load capacity. Type Boundary dimensions Load rating Limiting speeds ID d D B Cr(KN) ...
  • 6
    Type Boundary dimensions Load rating Limiting speeds ID d D B Cr(KN) Cor(KN) grease oil 29330E 150 250 60 863000 2850000     29430E 150 300 90 161 ...
  • 7
    Type Boundary dimensions Load rating Limiting speeds ID d D B Cr(KN) Cor(KN) grease oil 29468E 340 620 170 5750000 22400000     29272 360 500 85 1 ...
  • 8
    Type Boundary dimensions Load rating Limiting speeds ID d D B Cr(KN) Cor(KN) grease oil 29396 480 730 150 4370000 19600000     29496E 480 850 224 ...
related products
related keywords