
Such bearing design is for the high speed for Spindles.
Inner and outer ring:Refined Chrome steel and special heat treatment to assure the stable size under low and high temperatures.
Precision: P6,P5,P4,P2 available.
Balls: Silicone Nitride.
Origin of the balls can be USA and China.
High speed under right Oil spray to: 50,000Rpm average which depends on the sizes and lubrications.
Advantages: Obviously extend the spindle lifetime compared with traditonal angular contact bearings. Under the test, ceramic hybrid bearings has low temperature rise than the same quality normal angular contact bearings.
| Type | Boundary dimensions | Load rating | Limiting speeds | ||||
| ID |
d | D | B | Cr(KN) | Cor(KN) | grease | oil |
| HY7000-E-T-P4 | 10 | 26 | 8 | 4.9 | 2.2 | 53000 | 68000 |
| HY7001-E-T-P4 | 12 | 28 | 8 | 5.4 | 2.64 | 49000 | 62000 |
| HY7002-E-T-P4 | 15 | 32 | 9 | 6.25 | 3.4 | 45000 | 55000 |
| HY7003-E-T-P4 | 17 | 35 | 10 | 7.7 | 4.10 | 41000 | 51000 |
| HY7004-E-T-P4 | 20 | 42 | 12 | 10.5 | 6.05 | 37000 | 46000 |
| HY7005-E-T-P4 | 25 | 47 | 12 | 11.7 | 7.45 | 33000 | 41000 |
| HY7006-E-T-P4 | 30 | 55 | 13 | 15.1 | 10.3 | 30000 | 36000 |
| HY7007-E-T-P4 | 35 | 62 | 14 | 19.1 | 13.7 | 27000 | 33000 |
| HY7008-E-T-P4 | 40 | 68 | 15 | 20.6 | 15.9 | 25000 | 31000 |
| HY7009-E-T-P4 | 45 | 75 | 16 | 24.4 | 19.3 | 24000 | 29000 |
| HY7010-E-T-P4 | 50 | 80 | 16 | 26 | 21.90 | 23000 | 27000 |
| HY7011-E-T-P4 | 55 | 90 | 18 | 34 | 28.6 | 22000 | 25000 |
| HY7012-E-T-P4 | 60 | 95 | 18 | 35 | 30.5 | 21000 | 24000 |
| HY7013-E-T-P4 | 65 | 100 | 18 | 37 | 34.5 | 10900 | 23000 |
| HY7014-E-T-P4 | 70 | 110 | 20 | 47 | 43 | 10200 | 22000 |
| HY7015-E-T-P4 | 75 | 115 | 20 | 48 | 45.50 | 18600 | 21000 |
| HY7016-E-T-P4 | 80 | 125 | 22 | 58.5 | 55.5 | 18000 | 21000 |
| HY7017-E-T-P4 | 85 | 130 | 22 | 60 | 58.5 | 17600 | 20000 |
| HY7018-E-T-P4 | 90 | 140 | 24 | 71.5 | 69 | 17100 | 19500 |
| HY7019-E-T-P4 | 95 | 145 | 24 | 73.5 | 73 | 16800 | 19000 |
| HY7020-E-T-P4 | 100 | 150 | 24 | 75.5 | 77 | 16400 | 18600 |
| HY7021-E-T-P4 | 105 | 160 | 26 | 88 | 89.5 | 16100 | 18100 |
| HY7022-E-T-P4 | 110 | 170 | 28 | 101 | 120 | 15800 | 17700 |
| HY7024-E-T-P4 | 120 | 180 | 28 | 103 | 108 | 15300 | 17100 |
| HY7026-E-T-P4 | 130 | 200 | 33 | 129 | 137 | 14900 | 16500 |
| HY7028-E-T-P4 | 140 | 210 | 33 | 132 | 145 | 14500 | 16000 |
| HY7030-E-T-P4 | 150 | 225 | 35 | 151 | 168 | 14200 | 15600 |
| HY7032-E-T-P4 | 160 | 240 | 38 | 171 | 193 | 13900 | 15200 |
| HY7034-E-T-P4 | 170 | 260 | 42 | 205 | 234 | 13700 | 14900 |
| HY7036-E-T-P4 | 180 | 280 | 46 | 241 | 290 | 13400 | 14600 |
| HY7040-E-T-P4 | 200 | 310 | 51 | 252 | 325 | 12100 | 12800 |
| HY7044-E-T-P4 | 220 | 340 | 56 | 187 | 239 | 12000 | 12700 |
| HY7048-E-T-P4 | 240 | 360 | 56 | 197 | 264 | 11800 | 12400 |
, Hydraulic Pump, Bathroom Accessories, FeCrAl Alloy, Magnetic Name Badges,Aluminium flashlight,Windshield wiper, Smoke detector, LED tube light,Die Casting, Plastic auto parts, Rifle scope, Aluminum Case, Chain block, Car steering wheel cover, water filter reverse osmosis system, LED display, Neodymium Magnet, PVCU Windows,Box end wrenches Inr bearing. ,